Office of the President
Name | Title | Extension |
---|
Steve Orsini | President and CEO | | |
Andrew Naples | Chief of Staff | 260 | |
Alexander Burnett | Senior Advisor | 206 | |
Sarah Amatruda | Member Relations and Governance Coordinator | 220 | |
Gina Roberts | Assistant to the President | 258 | |
Public Affairs
Name | Title | Extension |
---|
Krista Orendorff | Vice-President, Public Affairs | 261 | |
Dominika Flood | Director, Government and Stakeholder Relations | 203 | |
Dayana Fraser | Communications Manager | 234 | |
Brian Kellow | Senior Public Affairs Officer | 262 | |
Yvonne Robertson | Senior Public Affairs Officer | 213 | |
Amanda Hacio | Public Affairs Specialist | 238 | |
Tom Hansen | Digital Media Communications Specialist | 237 | |
Linda Bui | Government Relations Specialist | 257 | |
Éilis Karry | Policy Analyst | 263 | |
Sharan Sriskantharajah | Policy Analyst | | |
Alyssia Pelley | Administrative Assistant | 229 | |
Policy and Sector Collaboration
Name | Title | Extension |
---|
Marny Scully | Vice-President, Policy and Strategy | 209 | |
Shelly Nixon | Director of Data and Policy | 207 | |
Cecilia Brain | Senior Policy & Data Analyst | 223 | |
Chelsea Barranger | Policy Analyst | 227 | |
Keya Biswas | Data Analyst | 264 | |
Lisa Krawiec | Manager, Policy & Sector Collaboration | 239 | |
Katarina Todic | Senior Policy Analyst | 218 | |
Faraz Choudhary | Finance and Data Analyst | | |
Kate Scullin | Administrative Assistant | 204 | |
Office of Health Sciences
Name | Title | Extension |
---|
Michelle Cyr | Director, Health Sciences | 225 | |
Sam Fellin | Administrative Coordinator/Policy Analyst & HSPnet Provincial Coordinator | 255 | |
Celia Hammond | Senior Policy Analyst | 210 | |
Sharon McNickle | Senior Policy Analyst | 249 | |
Monica Testa-Zanin | Senior Policy Analyst | 268 | |
Alice Ormiston | Provincial Program Director, PHCNP (secondment) | 226 | |
Corporate Services
Name | Title | Extension |
---|
Marina Piao | Chief Administrative Officer | 214 | |
Rosetta Bava | Administrative Assistant | 236 | |
Meisa Campbell | Staff Accountant | 217 | |
David Chen | Senior Accountant | 232 | |
Okan Korsal | IT Senior Systems Administrator/Coordinator | 248 | |
Megan Taeuschel | HR Manager | 253 | |
Alim Mawani | Senior Finance Manager | 221 | |
Diana Dai | Staff Accountant and Payroll Administrator | 211 | |
Quality Assurance Secretariat
Name | Title | Extension |
---|
Christopher Evans | Executive Director, Quality Assurance | 235 | |
Cindy Robinson | Director Operations, Quality Assurance | 212 | |
Jennifer Bethune | Senior Quality Assurance Officer | 267 | |
Shevanthi Dissanayake | Co-ordinator, Quality Assurance | 231 | |
For more information on the Ontario Universities Council on Quality Assurance, visit their website Quality Assurance website
University Health Insurance Plan (UHIP)
Name | Title | Extension |
---|
Lori MacDonald-Blundon | Manager, UHIP | 251 | |