Office of the President
Name | Title | Extension |
---|
Steve Orsini | President and CEO | | |
Dominika Flood | Chief of Staff and Strategic Advisor | 203 | |
Kathryn White | Secretary to the Council and Senior Policy Advisor | 206 | |
Sarah Amatruda | On leave | | |
Roneet Moses-Reid | Member Relations and Governance Coordinator | 258 | |
Public Affairs
Name | Title | Extension |
---|
Krista Orendorff | Vice-President, Public Affairs | 261 | |
Dayana Fraser | Director, Communications | 234 | |
Yvonne Robertson | Acting Manager, Government and Stakeholder Relations | 213 | |
Olivia Auriat | Senior Government Relations Officer | 262 | |
Amanda Hacio | Public Affairs Specialist | 238 | |
Parker Samuels | Government Relations Specialist | 257 | |
Éilis Karry | Policy Analyst | 263 | |
Kobe Holas | Administrative Assistant | | |
Linda Bui | On leave | 257 | |
Alyssia Pelley | On leave | 229 | |
Policy and Strategy
Name | Title | Extension |
---|
Marny Scully | Vice-President, Policy and Strategy | 209 | |
Josh Lovell | Director, Policy and Planning | 207 | |
Cecilia Brain | Senior Policy & Data Analyst | 223 | |
Chelsea Barranger | Policy Analyst | 227 | |
Keya Biswas | Data Analyst | 264 | |
Lisa Krawiec | Director, Accountability and Finance | 239 | |
Katarina Todic | Senior Policy Analyst | 218 | |
Faraz Choudhary | Finance and Data Analyst | 254 | |
Kate Scullin | Administrative Assistant | 204 | |
Office of Health Sciences
Name | Title | Extension |
---|
Michelle Cyr | Director, Health Sciences | 225 | |
Celia Hammond | Senior Policy Analyst | 210 | |
Sharon McNickle | Senior Policy Analyst | 249 | |
Monica Testa-Zanin | Senior Policy Analyst | 268 | |
Alice Ormiston | Provincial Program Director, PHCNP | 226 | |
Monica Smith | Administrative Coordinator/Policy Analyst | 247 | |
Corporate Services
Name | Title | Extension |
---|
Marina Piao | Chief Administrative Officer | 214 | |
Rosetta Bava | Administrative Assistant | 236 | |
Meisa Campbell | Staff Accountant | 217 | |
David Chen | Senior Accountant | 232 | |
Okan Korsal | IT Senior Systems Administrator/Coordinator | 248 | |
Megan Taeuschel | HR Manager | 253 | |
Diana Dai | Staff Accountant and Payroll Administrator | 211 | |
Nina Ni | Senior Finance Manager | 221 | |
Quality Assurance Secretariat
Name | Title | Extension |
---|
Christopher Evans | Executive Director, Quality Assurance | 235 | |
Cindy Robinson | Director Operations, Quality Assurance | 212 | |
Jennifer Bethune | Senior Quality Assurance Officer | 267 | |
Sam Fellin | Quality Assurance Officer | 255 | |
Shevanthi Dissanayake | Co-ordinator, Quality Assurance | 231 | |
For more information on the Ontario Universities Council on Quality Assurance, visit their website Quality Assurance website
University Health Insurance Plan (UHIP)
Name | Title | Extension |
---|
Lori MacDonald-Blundon | Manager, UHIP | 251 | |